746.30Dec 16, 2025 EOD
| Bikaji Foods International Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543653 | NSE Symbol: | BIKAJI | P/E(TTM): | 82.37 |
| ISIN Demat: | INE00E101023 | Div & Yield%: | 0.13 | EPS(TTM): | 9.06 |
| Book Value(₹): | 61.43 | Market Cap(₹Cr.): | 18,701.73 | Face Value(₹): | 1.00 |
| Bikaji Foods International Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 543653 | |
| NSE Symbol: | BIKAJI | |
| P/E(TTM): | 82.37 | |
| ISIN Demat: | INE00E101023 | |
| Div & Yield%: | 0.13 | |
| EPS(TTM): | 9.06 | |
| Book Value(₹): | 61.43 | |
| Market Cap(₹Cr.): | 18,701.73 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
746.30Dec 16, 2025 EOD |
747.0Dec 16, 2025 EOD |
| Today's Change(₹) |
6.10 (0.82 %) |
6.00 (0.81 %) |
| Open(₹) |
737.50
|
739.50
|
| Prev Close(₹) |
740.20
|
741.00
|
| Volume |
8685
|
325257
|
| Today's Range(₹) |
755.40 - 732.00
|
755.20 - 731.80
|
| 52-Week Range(₹) |
820.85 - 732.00
|
820.00 - 558.80
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|